Showing Compound Melibiose (FDB001204)
Record Information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||
Creation date | 2010-04-08 22:04:52 UTC | ||||||||||||||||||||||||||||||||||
Update date | 2019-11-26 02:56:06 UTC | ||||||||||||||||||||||||||||||||||
Primary ID | FDB001204 | ||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | ||||||||||||||||||||||||||||||||||
Chemical Information | |||||||||||||||||||||||||||||||||||
FooDB Name | Melibiose | ||||||||||||||||||||||||||||||||||
Description | Isolated from coffee beans, apple (Pyrus malus) and other plants Melibiose is disaccharide consisting of one galactose and one glucose moiety in an alpha (1-6) glycosidic linkage. This sugar is produced and metabolized only by enteric and lactic acid bacteria and other microbes. It is not an endogenous metabolite but may be obtained from the consumption of partially fermented molasses, brown sugar or honey. Antibodies to melibiose will appear in individuals affected by Chagas' disease (Trypanosoma cruzi infection). Melibiose is not metabolized by humans, but can be broken down by gut microflora, such as E. coli. In fact, E. coli is able to utilize melibiose as a sole source of carbon. Melibiose is first imported by the melibiose permease, MelB and then converted to β-D-glucose and β-D-galactose by the α-galactosidase encoded by melA. Because of its poor digestability Melibiose (along with rhamnose) can be used together for noninvasive intestinal mucosa barrier testing. This test can be used to assess malabsorption or impairment of intestinal permeability. Recent studies with dietary melibiose have shown that can strongly affected the Th cell responses to an ingested antigen. It has been suggested that melibiose could be used to enhance the induction of oral tolerance. (PMID 17986780). Melibiose is found in many foods, some of which are sesbania flower, mugwort, olive, and jerusalem artichoke. | ||||||||||||||||||||||||||||||||||
CAS Number | 585-99-9 | ||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||
Chemical Formula | C36H66O33 | ||||||||||||||||||||||||||||||||||
IUPAC name | |||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/3C12H22O11/c13-1-4-5(15)6(16)9(19)12(22-4)21-2-3(14)10-7(17)8(18)11(20)23-10;13-1-3-5(14)8(17)10(19)12(23-3)21-2-4-6(15)7(16)9(18)11(20)22-4;13-1-4(15)7(17)8(18)5(16)3-22-12-11(21)10(20)9(19)6(2-14)23-12/h2*3-20H,1-2H2;1,4-12,14-21H,2-3H2 | ||||||||||||||||||||||||||||||||||
InChI Key | YFSMDFMEDLKMOS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||
Isomeric SMILES | OCC1OC(OCC(O)C(O)C(O)C(O)C=O)C(O)C(O)C1O.OCC1OC(OCC(O)C2OC(O)C(O)C2O)C(O)C(O)C1O.OCC1OC(OCC2OC(O)C(O)C(O)C2O)C(O)C(O)C1O | ||||||||||||||||||||||||||||||||||
Average Molecular Weight | 1026.8894 | ||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 1026.348634638 | ||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as fatty acyl glycosides of mono- and disaccharides. Fatty acyl glycosides of mono- and disaccharides are compounds composed of a mono- or disaccharide moiety linked to one hydroxyl group of a fatty alcohol or of a phosphorylated alcohol (phosphoprenols), a hydroxy fatty acid or to one carboxyl group of a fatty acid (ester linkage) or to an amino alcohol. | ||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||||||||||||
Class | Fatty Acyls | ||||||||||||||||||||||||||||||||||
Sub Class | Fatty acyl glycosides | ||||||||||||||||||||||||||||||||||
Direct Parent | Fatty acyl glycosides of mono- and disaccharides | ||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||
Ontology | No ontology term | ||||||||||||||||||||||||||||||||||
Physico-Chemical Properties | |||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental | |||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||
EI-MS/GC-MS | Not Available | ||||||||||||||||||||||||||||||||||
MS/MS |
| ||||||||||||||||||||||||||||||||||
NMR | Not Available | ||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||
ChemSpider ID | 389538 | ||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | ||||||||||||||||||||||||||||||||||
KEGG Compound ID | C05402 | ||||||||||||||||||||||||||||||||||
Pubchem Compound ID | 440658 | ||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | ||||||||||||||||||||||||||||||||||
ChEBI ID | 28053 | ||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||
HMDB ID | HMDB00048 | ||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | BWC12-V:BWC12-V | ||||||||||||||||||||||||||||||||||
EAFUS ID | Not Available | ||||||||||||||||||||||||||||||||||
Dr. Duke ID | MELIBIOSE | ||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | ||||||||||||||||||||||||||||||||||
KNApSAcK ID | C00001142 | ||||||||||||||||||||||||||||||||||
HET ID | Not Available | ||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||
VMH ID | Not Available | ||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | ||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | ||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | ||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | ||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | ||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | ||||||||||||||||||||||||||||||||||
Associated Foods | |||||||||||||||||||||||||||||||||||
Processing... | |||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | |||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | Not Available | ||||||||||||||||||||||||||||||||||
Enzymes | |||||||||||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | ||||||||||||||||||||||||||||||||||
Organoleptic Properties | |||||||||||||||||||||||||||||||||||
Flavours | Not Available | ||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||
MSDS | show | ||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||
General Reference | Not Available | ||||||||||||||||||||||||||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). |