Showing Compound Palladium (FDB030040)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation date | 2015-02-28 11:51:39 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update date | 2019-11-26 03:21:35 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FDB030040 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Information | ||||||||||||||||||||||||||||||||||||||||||||||
FooDB Name | Palladium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Palladium, also known as pd or paladio, is a member of the class of compounds known as homogeneous transition metal compounds. Homogeneous transition metal compounds are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. Palladium can be found in a number of food items such as parsnip, potato, cucumber, and green zucchini, which makes palladium a potential biomarker for the consumption of these food products. Palladium can be found primarily in blood, cerebrospinal fluid (CSF), saliva, and urine. Palladium is a non-carcinogenic (not listed by IARC) potentially toxic compound. More than half the supply of palladium and its congener platinum is used in catalytic converters, which convert as much as 90% of the harmful gases in automobile exhaust (hydrocarbons, carbon monoxide, and nitrogen dioxide) into less noxious substances (nitrogen, carbon dioxide and water vapor). Palladium is also used in electronics, dentistry, medicine, hydrogen purification, chemical applications, groundwater treatment, and jewelry. Palladium is a key component of fuel cells, which react hydrogen with oxygen to produce electricity, heat, and water . Palladium may be absorbed through oral, dermal, and inhalation exposure. Once in the body it distributes to the kidney, liver, spleen, lymph nodes, adrenal gland, lung and bone. Palladium and its metabolites are excreted in the urine and faeces (A21) (T3DB). | |||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-05-3 | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Pd | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC name | palladium | |||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Pd | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key | KDLHZDBZIXYQEI-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | [Pd] | |||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 106.42 | |||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 105.903483087 | |||||||||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of inorganic compounds known as homogeneous transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a transition metal atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous transition metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||
Physiological effect | ||||||||||||||||||||||||||||||||||||||||||||||
Disposition | ||||||||||||||||||||||||||||||||||||||||||||||
Role | ||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
EI-MS/GC-MS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
MS/MS |
| |||||||||||||||||||||||||||||||||||||||||||||
NMR | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pubchem Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
EAFUS ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Dr. Duke ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HET ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
VMH ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Associated Foods | ||||||||||||||||||||||||||||||||||||||||||||||
Processing... | ||||||||||||||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Flavours | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Content Reference |