Showing Compound (2R,3S)-2-methylisocitrate (FDB030112)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation date | 2015-05-07 18:38:25 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update date | 2019-11-26 03:21:36 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FDB030112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB Name | (2R,3S)-2-methylisocitrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | (2r,3s)-2-methylisocitrate, also known as methylisocitric acid or (2s,3r)-3-hydroxybutane-1,2,3-tricarboxylate, belongs to tricarboxylic acids and derivatives class of compounds. Those are carboxylic acids containing exactly three carboxyl groups (2r,3s)-2-methylisocitrate is soluble (in water) and a weakly acidic compound (based on its pKa). (2r,3s)-2-methylisocitrate can be found in a number of food items such as green zucchini, cinnamon, fig, and nanking cherry, which makes (2r,3s)-2-methylisocitrate a potential biomarker for the consumption of these food products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C7H7O7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC name | (1R,2S)-1-hydroxy-1-methylpropane-1,2,3-tricarboxylate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C7H10O7/c1-7(14,6(12)13)3(5(10)11)2-4(8)9/h3,14H,2H2,1H3,(H,8,9)(H,10,11)(H,12,13)/p-3/t3-,7-/m1/s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | HHKPKXCSHMJWCF-WVBDSBKLSA-K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | [H][C@@](CC([O-])=O)(C([O-])=O)[C@@](C)(O)C([O-])=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 203.128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 203.020823305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as tricarboxylic acids and derivatives. These are carboxylic acids containing exactly three carboxyl groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Tricarboxylic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Tricarboxylic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | No ontology term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAFUS ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Duke ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HET ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMH ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavours | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Reference |