Showing Compound Prodelphinidin trimer GC-GC-C (FDB000115)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Creation date | 2010-04-08 22:04:26 UTC | |||||||||||||||||||||||||||||||||||||||||||||
| Update date | 2019-11-26 02:54:31 UTC | |||||||||||||||||||||||||||||||||||||||||||||
| Primary ID | FDB000115 | |||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Information | ||||||||||||||||||||||||||||||||||||||||||||||
| FooDB Name | Prodelphinidin trimer GC-GC-C | |||||||||||||||||||||||||||||||||||||||||||||
| Description | (2S)-2-{[(2S)-2-{[(2R)-2-{[(2S)-2-amino-1-hydroxy-3-(C-hydroxycarbonimidoyl)propylidene]amino}-1-hydroxy-3-selanylpropylidene]amino}-1-hydroxy-4-methylpentylidene]amino}-4-methylpentanoic acid is a member of the class of compounds known as oligopeptides. Oligopeptides are organic compounds containing a sequence of between three and ten alpha-amino acids joined by peptide bonds (2S)-2-{[(2S)-2-{[(2R)-2-{[(2S)-2-amino-1-hydroxy-3-(C-hydroxycarbonimidoyl)propylidene]amino}-1-hydroxy-3-selanylpropylidene]amino}-1-hydroxy-4-methylpentylidene]amino}-4-methylpentanoic acid is slightly soluble (in water) and a weakly acidic compound (based on its pKa). | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 71-30-7 | |||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C19H35N5O6Se | |||||||||||||||||||||||||||||||||||||||||||||
| IUPAC name | ||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C19H35N5O6Se/c1-9(2)5-12(17(27)23-13(19(29)30)6-10(3)4)22-18(28)14(8-31)24-16(26)11(20)7-15(21)25/h9-14,31H,5-8,20H2,1-4H3,(H2,21,25)(H,22,28)(H,23,27)(H,24,26)(H,29,30)/t11-,12-,13-,14-/m0/s1 | |||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | VOSSYQZSALYRPE-XUXIUFHCSA-N | |||||||||||||||||||||||||||||||||||||||||||||
| Isomeric SMILES | [H]N[C@@H](CC(N)=O)C(=O)N[C@@H](C[SeH])C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(O)=O | |||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 508.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 509.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Classification | ||||||||||||||||||||||||||||||||||||||||||||||
| Classification | Not classified | |||||||||||||||||||||||||||||||||||||||||||||
| Ontology | ||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | No ontology term | |||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties - Experimental |
| |||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
| EI-MS/GC-MS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| MS/MS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| NMR | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||||||||||||||||||
| ChemSpider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| ChEMBL ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Substance ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer ID | 173 | |||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| CRC / DFC (Dictionary of Food Compounds) ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| EAFUS ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Dr. Duke ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| BIGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| HET ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| VMH ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Flavornet ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| GoodScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| SuperScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer Metabolite ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Duplicate IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Old DFC IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Associated Foods | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Biological Effects and Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects / Bioactivities | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Biosynthesis | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Organoleptic Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Flavours | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| General Reference |
| |||||||||||||||||||||||||||||||||||||||||||||
| Content Reference | — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. | |||||||||||||||||||||||||||||||||||||||||||||