Showing Compound Galegine (FDB004486)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Creation date | 2010-04-08 22:06:16 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Update date | 2019-11-26 03:00:03 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FDB004486 | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Information | |||||||||||||||||||||||||||||||||||||||||||||||||
FooDB Name | Galegine | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Galegine is a member of the class of compounds known as organic sulfuric acids. Organic sulfuric acids are organic compounds containing the sulfuric acid functional group, with the generic structure HOS(=O)(=O)OH. Galegine is a bitter tasting compound found in tea, which makes galegine a potential biomarker for the consumption of this food product. Galegine is the compound with the formula HNC(NH2)2. It is a colourless solid that dissolves in polar solvents. It is a strong base that is used in the production of plastics and explosives. It is found in urine as a normal product of protein metabolism. Galegine is the functional group on the side chain of arginine . | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 20284-78-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C6H15N3O4S | ||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC name | 2-(3-methylbut-2-en-1-yl)guanidine; sulfuric acid | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C6H13N3.H2O4S/c1-5(2)3-4-9-6(7)8;1-5(2,3)4/h3H,4H2,1-2H3,(H4,7,8,9);(H2,1,2,3,4) | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | IMNZDWZLEPDBAP-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | OS(O)(=O)=O.CC(C)=CCN=C(N)N | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 225.266 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 225.078326673 | ||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as organic sulfuric acids. These are organic compounds containing the sulfuric acid functional group, with the generic structure HOS(=O)(=O)OH. | ||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organic sulfuric acids and derivatives | ||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Organic sulfuric acids | ||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Organic sulfuric acids | ||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | No ontology term | ||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
EI-MS/GC-MS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
MS/MS |
| ||||||||||||||||||||||||||||||||||||||||||||||||
NMR | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | C08303 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Compound ID | 88460 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
EAFUS ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Duke ID | GALEGINE | ||||||||||||||||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | C00001410 | ||||||||||||||||||||||||||||||||||||||||||||||||
HET ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
VMH ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated Foods | |||||||||||||||||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | |||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Flavours | |||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
General Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). |