Showing Compound Allylpropyl sulfide (FDB007856)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation date | 2010-04-08 22:07:48 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update date | 2025-11-18 23:05:44 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary ID | FDB007856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB Name | Allylpropyl sulfide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Allyl propyl sulfide belongs to the class of organic compounds known as allyl sulfur compounds. Allyl sulfur compounds are compounds containing an allylsulfur group, with the general structure H2C(=CH2)CS. Based on a literature review very few articles have been published on Allyl propyl sulfide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 27817-67-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C6H12S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC name | 3-(propylsulfanyl)prop-1-ene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C6H12S/c1-3-5-7-6-4-2/h3H,1,4-6H2,2H3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | JMLIYQJQKZYHDQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isomeric SMILES | CCCSCC=C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 116.224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 116.065971074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as allyl sulfur compounds. Allyl sulfur compounds are compounds containing an allylsulfur group, with the general structure H2C(=CH2)CS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Organosulfur compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Allyl sulfur compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Allyl sulfur compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | No ontology term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties - Experimental |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EI-MS/GC-MS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MS/MS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMR | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChemSpider ID | 89217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEMBL ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Compound ID | 98781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Substance ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRC / DFC (Dictionary of Food Compounds) ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAFUS ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Duke ID | ALLYLPROPYL-SULFIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HET ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMH ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavornet ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoodScent ID | rw1038821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SuperScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplicate IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old DFC IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Effects and Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects / Bioactivities | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enzymes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biosynthesis | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organoleptic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavours |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Reference | — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||