Showing Compound Magnesium palmitate (FDB009751)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation date | 2010-04-08 22:08:47 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update date | 2018-05-28 23:25:19 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FDB009751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB Name | Magnesium palmitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | magnesium(2+) ion dihexadecanoate belongs to the class of organic compounds known as long-chain fatty acids. These are fatty acids with an aliphatic tail that contains between 13 and 21 carbon atoms. Based on a literature review very few articles have been published on magnesium(2+) ion dihexadecanoate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 2601-98-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C32H62MgO4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC name | magnesium(2+) ion dihexadecanoate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/2C16H32O2.Mg/c2*1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16(17)18;/h2*2-15H2,1H3,(H,17,18);/q;;+2/p-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | ABSWXCXMXIZDSN-UHFFFAOYSA-L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | [Mg++].CCCCCCCCCCCCCCCC([O-])=O.CCCCCCCCCCCCCCCC([O-])=O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 535.137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 534.44985237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as long-chain fatty acids. These are fatty acids with an aliphatic tail that contains between 13 and 21 carbon atoms. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Fatty Acyls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Fatty acids and conjugates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Long-chain fatty acids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | No ontology term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAFUS ID | 2088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Duke ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HET ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMH ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Foods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavours | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Reference |