Showing Compound Sodium metaphosphate (FDB010271)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Creation date | 2010-04-08 22:09:02 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Update date | 2018-05-28 23:27:20 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FDB010271 | ||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Information | |||||||||||||||||||||||||||||||||||||||||||||||||
FooDB Name | Sodium metaphosphate | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | sodium oxophosphinate belongs to the class of inorganic compounds known as alkali metal oxides. These are inorganic compounds containing an oxygen atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen is an alkali metal. Based on a literature review very few articles have been published on sodium oxophosphinate. | ||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 50813-16-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | NaO3P | ||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC name | sodium oxophosphinate | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Na.HO3P/c;1-4(2)3/h;(H,1,2,3)/q+1;/p-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | AQMNWCRSESPIJM-UHFFFAOYSA-M | ||||||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | [Na+].[O-]P(=O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 101.9617 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 101.948275053 | ||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of inorganic compounds known as alkali metal oxides. These are inorganic compounds containing an oxygen atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen is an alkali metal. | ||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Mixed metal/non-metal compounds | ||||||||||||||||||||||||||||||||||||||||||||||||
Class | Alkali metal organides | ||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Alkali metal oxides | ||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Alkali metal oxides | ||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | No ontology term | ||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||
EI-MS/GC-MS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
MS/MS |
| ||||||||||||||||||||||||||||||||||||||||||||||||
NMR | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
EAFUS ID | 3452 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Duke ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
HET ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
VMH ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Associated Foods | |||||||||||||||||||||||||||||||||||||||||||||||||
Processing... | |||||||||||||||||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||
Flavours | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
General Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Content Reference |