Showing Compound Sodium aluminium phosphate (FDB016308)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Creation date | 2010-04-08 22:12:21 UTC | |||||||||||||||||||||||||||||||||||||||||||||
| Update date | 2019-11-26 03:13:01 UTC | |||||||||||||||||||||||||||||||||||||||||||||
| Primary ID | FDB016308 | |||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Information | ||||||||||||||||||||||||||||||||||||||||||||||
| FooDB Name | Sodium aluminium phosphate | |||||||||||||||||||||||||||||||||||||||||||||
| Description | Sodium aluminium phosphate belongs to the class of inorganic compounds known as post-transition metal oxides. These are inorganic compounds containing an oxygen atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen is a post-transition metal. Sodium aluminium phosphate is possibly neutral. Sodium aluminium phosphate is an odorless tasting compound. Sodium aluminium phosphate has been detected, but not quantified in, cereals and cereal products and milk and milk products. This could make sodium aluminium phosphate a potential biomarker for the consumption of these foods. | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7785-88-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | Al3NaO32P8 | |||||||||||||||||||||||||||||||||||||||||||||
| IUPAC name | trialuminium(3+) ion sodium octaoxophosphonate | |||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/3Al.Na.8O4P/c;;;;8*1-5(2,3)4/q3*+3;+1;8*-2 | |||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | UASSUEPSXUDOAA-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
| Isomeric SMILES | [Na+].[Al+3].[Al+3].[Al+3].[O-][P]([O-])(=O)=O.[O-][P]([O-])(=O)=O.[O-][P]([O-])(=O)=O.[O-][P]([O-])(=O)=O.[O-][P]([O-])(=O)=O.[O-][P]([O-])(=O)=O.[O-][P]([O-])(=O)=O.[O-][P]([O-])(=O)=O | |||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 863.7053 | |||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 863.561744998 | |||||||||||||||||||||||||||||||||||||||||||||
| Classification | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of inorganic compounds known as post-transition metal oxides. These are inorganic compounds containing an oxygen atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen is a post-transition metal. | |||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Mixed metal/non-metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
| Class | Post-transition metal organides | |||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Post-transition metal oxides | |||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Post-transition metal oxides | |||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Ontology | ||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | No ontology term | |||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties - Experimental |
| |||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||||||||||||||||||
| ChemSpider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| ChEMBL ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Compound ID | 3032541 | |||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Substance ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| CRC / DFC (Dictionary of Food Compounds) ID | KQL97-W:KQL97-W | |||||||||||||||||||||||||||||||||||||||||||||
| EAFUS ID | 3410 | |||||||||||||||||||||||||||||||||||||||||||||
| Dr. Duke ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| BIGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| HET ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| VMH ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Flavornet ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| GoodScent ID | rw1611161 | |||||||||||||||||||||||||||||||||||||||||||||
| SuperScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer Metabolite ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Duplicate IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Old DFC IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Associated Foods | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Biological Effects and Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects / Bioactivities | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Biosynthesis | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Organoleptic Properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Flavours |
| |||||||||||||||||||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Content Reference | ||||||||||||||||||||||||||||||||||||||||||||||