Showing Compound Guaicyl phenylacetate (FDB016806)
| Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation date | 2010-04-08 22:12:39 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update date | 2015-07-20 23:32:43 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary ID | FDB016806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FooDB Name | Guaicyl phenylacetate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Guaicyl phenylacetate belongs to the class of organic compounds known as phenol esters. These are aromatic compounds containing a benzene ring substituted by a hydroxyl group and an ester group. Guaicyl phenylacetate is a balsam, floral, and heavy tasting compound. Based on a literature review very few articles have been published on Guaicyl phenylacetate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 4112-89-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C15H14O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPAC name | 2-methoxyphenyl 2-phenylacetate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C15H14O3/c1-17-13-9-5-6-10-14(13)18-15(16)11-12-7-3-2-4-8-12/h2-10H,11H2,1H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InChI Key | KNVYLIIBQXVDKC-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isomeric SMILES | COC1=CC=CC=C1OC(=O)CC1=CC=CC=C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Molecular Weight | 242.2699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 242.094294314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as phenol esters. These are aromatic compounds containing a benzene ring substituted by a hydroxyl group and an ester group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Class | Benzenoids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Phenol esters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Parent | Phenol esters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Framework | Aromatic homomonocyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Descriptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physico-Chemical Properties - Experimental |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectra | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChemSpider ID | 55267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEMBL ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Compound ID | 61331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pubchem Substance ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMDB ID | HMDB37679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRC / DFC (Dictionary of Food Compounds) ID | HBN48-K:KTH40-B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAFUS ID | 1551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Duke ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HET ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMH ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavornet ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoodScent ID | rw1010001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SuperScent ID | 61331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phenol-Explorer Metabolite ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplicate IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old DFC IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated Foods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Effects and Interactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects / Bioactivities | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biosynthesis | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organoleptic Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavours |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||