Record Information |
---|
Version | 1.0 |
---|
Creation date | 2011-09-21 00:26:31 UTC |
---|
Update date | 2015-07-21 06:57:35 UTC |
---|
Primary ID | FDB023221 |
---|
Secondary Accession Numbers | Not Available |
---|
Chemical Information |
---|
FooDB Name | LysoPC(10:0) |
---|
Description | 1-Decanoyllysolecithin is a glycerophosphocholine. Glycerophosphocholines are a class of glycerophospholipid in which a phosphorylethanolamine moiety occupies a glycerol substitution site. As is the case with diacylglycerols, glycerophosphocholines can have many different combinations of fatty acids of varying lengths and saturation attached at the SN-1 and SN-2 positions. fatty acids containing 16, 18 and 20 carbons are the most common. (LipidMAPS) [HMDB] |
---|
CAS Number | 22248-63-1 |
---|
Structure | |
---|
Synonyms | Synonym | Source |
---|
1-Capryl-2-lysophosphatidylcholine | HMDB | 1-Capryl-L-alpha-phosphorylcholine | HMDB | 1-Decanoyl-sn-glycero-3-phosphocholine | HMDB | 1-Decanoyl-sn-glycerol-3-phosphorylcholine | HMDB | 1-Decanoyllysolecithin | HMDB | Decanoyl lysolecithin | HMDB | LPC(10:0/0:0) | HMDB | LyPC(10:0) | HMDB | LyPC(10:0/0:0) | HMDB | Lysophosphatidylcholine(10:0) | HMDB | Lysophosphatidylcholine(10:0/0:0) | HMDB | LysoPIC(10:0/0:0) | HMDB | 1-Animal fats-glycero-3-phosphocholine | HMDB | LPC(10:0) | HMDB | 1-Decanoic acid-glycero-3-phosphocholine | HMDB | LysoPC(10:0) | HMDB | LysoPC(10:0/0:0) | Lipid Annotator, HMDB | 1-Decanoylglycerophosphocholine | HMDB | 1-Capryl-2-lysoatidylcholine | HMDB | 1-Capryl-L-alpha-orylcholine | HMDB | 1-Decanoyl-sn-glycero-3-ocholine | HMDB | 1-decanoyl-sn-glycero-3-phosphocholine | hmdb | 1-Decanoyl-sn-glycerol-3-orylcholine | HMDB | Lysoatidylcholine(10:0) | HMDB | Lysoatidylcholine(10:0/0:0) | HMDB |
|
---|
Predicted Properties | |
---|
Chemical Formula | C18H39NO7P |
---|
IUPAC name | [(2R)-3-(decanoyloxy)-2-hydroxypropoxy][2-(trimethylazaniumyl)ethoxy]phosphinic acid |
---|
InChI Identifier | InChI=1S/C18H38NO7P/c1-5-6-7-8-9-10-11-12-18(21)24-15-17(20)16-26-27(22,23)25-14-13-19(2,3)4/h17,20H,5-16H2,1-4H3/p+1/t17-/m1/s1 |
---|
InChI Key | SECPDKKEUKDCPG-QGZVFWFLSA-O |
---|
Isomeric SMILES | [H][C@@](O)(COC(=O)CCCCCCCCC)COP(O)(=O)OCC[N+](C)(C)C |
---|
Average Molecular Weight | 412.4785 |
---|
Monoisotopic Molecular Weight | 412.246414119 |
---|
Classification |
---|
Description | Belongs to the class of organic compounds known as 1-acyl-sn-glycero-3-phosphocholines. These are glycerophosphocholines in which the glycerol is esterified with a fatty acid at O-1 position, and linked at position 3 to a phosphocholine. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphocholines |
---|
Direct Parent | 1-acyl-sn-glycero-3-phosphocholines |
---|
Alternative Parents | |
---|
Substituents | - 1-acyl-sn-glycero-3-phosphocholine
- Phosphocholine
- Fatty acid ester
- Dialkyl phosphate
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Fatty acyl
- Alkyl phosphate
- Tetraalkylammonium salt
- Quaternary ammonium salt
- Carboxylic acid ester
- Secondary alcohol
- Monocarboxylic acid or derivatives
- Carboxylic acid derivative
- Organic salt
- Hydrocarbon derivative
- Organic oxide
- Organooxygen compound
- Organonitrogen compound
- Organopnictogen compound
- Organic oxygen compound
- Organic nitrogen compound
- Carbonyl group
- Amine
- Alcohol
- Organic cation
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
|
Physiological effect | Organoleptic effect: |
---|
Disposition | Route of exposure: Source: Biological location: |
---|
Process | Naturally occurring process: |
---|
Role | Industrial application: Biological role: |
---|
Physico-Chemical Properties |
---|
Physico-Chemical Properties - Experimental | Property | Value | Reference |
---|
Physical state | Solid | |
---|
Physical Description | Not Available | |
---|
Mass Composition | Not Available | |
---|
Melting Point | Not Available | |
---|
Boiling Point | Not Available | |
---|
Experimental Water Solubility | Not Available | |
---|
Experimental logP | Not Available | |
---|
Experimental pKa | Not Available | |
---|
Isoelectric point | Not Available | |
---|
Charge | Not Available | |
---|
Optical Rotation | Not Available | |
---|
Spectroscopic UV Data | Not Available | |
---|
Density | Not Available | |
---|
Refractive Index | Not Available | |
---|
|
---|
Spectra |
---|
Spectra | |
---|
EI-MS/GC-MS | Type | Description | Splash Key | View |
---|
Predicted GC-MS | LysoPC(10:0), non-derivatized, Predicted GC-MS Spectrum - 70eV, Positive | splash10-001j-1901000000-6ee90c0e03e31951c3c6 | Spectrum | Predicted GC-MS | LysoPC(10:0), 1 TMS, Predicted GC-MS Spectrum - 70eV, Positive | splash10-000b-9822100000-046702be899a541da73d | Spectrum |
|
---|
MS/MS | Type | Description | Splash Key | View |
---|
MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , positive | splash10-0f8i-2900100000-df21f3ae5cf3289a7a27 | 2017-09-14 | View Spectrum |
|
---|
NMR | Not Available |
---|
External Links |
---|
ChemSpider ID | 4473396 |
---|
ChEMBL ID | Not Available |
---|
KEGG Compound ID | Not Available |
---|
Pubchem Compound ID | 5313971 |
---|
Pubchem Substance ID | Not Available |
---|
ChEBI ID | Not Available |
---|
Phenol-Explorer ID | Not Available |
---|
DrugBank ID | Not Available |
---|
HMDB ID | HMDB03752 |
---|
CRC / DFC (Dictionary of Food Compounds) ID | Not Available |
---|
EAFUS ID | Not Available |
---|
Dr. Duke ID | Not Available |
---|
BIGG ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
HET ID | Not Available |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
Flavornet ID | Not Available |
---|
GoodScent ID | Not Available |
---|
SuperScent ID | Not Available |
---|
Wikipedia ID | Lecithin |
---|
Phenol-Explorer Metabolite ID | Not Available |
---|
Duplicate IDS | Not Available |
---|
Old DFC IDS | Not Available |
---|
Associated Foods |
---|
Food | Content Range | Average | Reference |
---|
Food | | | Reference |
---|
|
Biological Effects and Interactions |
---|
Health Effects / Bioactivities | Not Available |
---|
Enzymes | Name | Gene Name | UniProt ID |
---|
60 kDa lysophospholipase | ASPG | Q86U10 | Eosinophil lysophospholipase | CLC | Q05315 | Platelet-activating factor acetylhydrolase | PLA2G7 | Q13093 | Platelet-activating factor acetylhydrolase IB subunit gamma | PAFAH1B3 | Q15102 | Platelet-activating factor acetylhydrolase IB subunit beta | PAFAH1B2 | P68402 | Platelet-activating factor acetylhydrolase 2, cytoplasmic | PAFAH2 | Q99487 | Lysophospholipid acyltransferase 5 | LPCAT3 | Q6P1A2 | Lysophosphatidylcholine acyltransferase 2 | LPCAT2 | Q7L5N7 |
|
---|
Pathways | Not Available |
---|
Metabolism | Not Available |
---|
Biosynthesis | Not Available |
---|
Organoleptic Properties |
---|
Flavours | Not Available |
---|
Files |
---|
MSDS | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
General Reference | Not Available |
---|
Content Reference | |
---|