Showing Compound Praseodymium (FDB030050)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Creation date | 2015-02-28 11:54:08 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Update date | 2019-11-26 03:21:35 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FDB030050 | |||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Information | ||||||||||||||||||||||||||||||||||||||||||||||
FooDB Name | Praseodymium | |||||||||||||||||||||||||||||||||||||||||||||
Description | Praseodymium, also known as 59pr or praseodimio, is a member of the class of compounds known as homogeneous lanthanide compounds. Homogeneous lanthanide compounds are inorganic compounds containing only metal atoms, with the largest atom being a lanthanide atom. Praseodymium can be found in dill, red beetroot, romaine lettuce, and spinach, which makes praseodymium a potential biomarker for the consumption of these food products. Praseodymium always occurs naturally together with the other rare-earth metals. It is the fourth most common rare-earth element, making up 9.1 parts per million of the Earth's crust, an abundance similar to that of boron. In 1841, Swedish chemist Carl Gustav Mosander extracted a rare-earth oxide residue he called didymium from a residue he called "lanthana", in turn separated from cerium salts. In 1885, the Austrian chemist Baron Carl Auer von Welsbach separated didymium into two elements that gave salts of different colours, which he named praseodymium and neodymium. The name praseodymium comes from the Greek prasinos (πράσινος), meaning "green", and didymos (δίδυμος), "twin" . | |||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-10-0 | |||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | Pr | |||||||||||||||||||||||||||||||||||||||||||||
IUPAC name | ||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/Pr | |||||||||||||||||||||||||||||||||||||||||||||
InChI Key | PUDIUYLPXJFUGB-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | [Pr] | |||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 140.9077 | |||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 140.90766 | |||||||||||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Belongs to the class of inorganic compounds known as homogeneous lanthanide compounds. These are inorganic compounds containing only metal atoms, with the largest atom being a lanthanide atom. | |||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Inorganic compounds | |||||||||||||||||||||||||||||||||||||||||||||
Super Class | Homogeneous metal compounds | |||||||||||||||||||||||||||||||||||||||||||||
Class | Homogeneous lanthanide compounds | |||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Homogeneous lanthanide compounds | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||
Ontology | No ontology term | |||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental | ||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental |
| |||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||
Spectra | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pubchem Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
EAFUS ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Dr. Duke ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
HET ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
VMH ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Associated Foods | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | ||||||||||||||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | ||||||||||||||||||||||||||||||||||||||||||||||
Flavours | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
General Reference | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
Content Reference |