Showing Compound 1-Methylpyrogallol 2-sulfate (FDB093589)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation date | 2019-10-15 19:47:44 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update date | 2019-10-15 19:47:45 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary ID | FDB093589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FooDB Name | 1-Methylpyrogallol 2-sulfate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | (2-hydroxy-6-methoxyphenyl)oxidanesulfonic acid is possibly neutral. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C7H8O6S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC name | (2-hydroxy-6-methoxyphenyl)oxidanesulfonic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C7H8O6S/c1-12-6-4-2-3-5(8)7(6)13-14(9,10)11/h2-4,8H,1H3,(H,9,10,11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | DIWVSUYQBQOOTK-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isomeric SMILES | COC1=CC=CC(O)=C1OS(O)(=O)=O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 220.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 220.004159152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physico-Chemical Properties - Experimental |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChemSpider ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEMBL ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Compound ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pubchem Substance ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRC / DFC (Dictionary of Food Compounds) ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAFUS ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Duke ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIGG ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HET ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | FOBI:08698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMH ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavornet ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GoodScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperScent ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol-Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplicate IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old DFC IDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Effects and Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Effects / Bioactivities | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biosynthesis | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavours | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSDS | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Reference | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Reference |