Showing Food Breakfast cereal
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Breakfast cereal | ||||||||||
Scientific Name | Not Available | ||||||||||
Description | A breakfast cereal (or just cereal) is a food made from processed grains that is often eaten with the first meal of the day. It is often eaten cold, usually mixed with milk, juice, water, or yogurt, and sometimes fruit, but may be eaten dry. Some companies promote their products for the health benefits from eating oat-based and high-fiber cereals. Cereals may be fortified with vitamins. Some cereals are made with high sugar content. Many breakfast cereals are produced via extrusion. The breakfast cereal industry has gross profit margins of 40-45%, 90% penetration in some markets, and steady and continued growth throughout its history. | ||||||||||
Primary ID | FOOD00270 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Cereals and cereal products | ||||||||||
Sub-Group | Cereal products | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | Not Available | ||||||||||
Wikipedia ID | Breakfast cereal | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. |