Showing Food European anchovy
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | European anchovy | ||||||||||
| Scientific Name | Engraulis encrasicolus | ||||||||||
| Description | The European anchovy (Engraulis encrasicolus) is a forage fish somewhat related to the herring. Anchovies are placed in the family Engraulidae. It is easily distinguished by its deeply-cleft mouth, the angle of the gape being behind the eyes. The pointed snout extends beyond the lower jaw. The fish resembles a sprat in having a forked tail and a single dorsal fin, but the body is round and slender. The maximum length is 8 1/8 in (205 mm). | ||||||||||
| Primary ID | FOOD00362 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Aquatic foods | ||||||||||
| Sub-Group | Fishes | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Metazoa | ||||||||||
| Phylum | Chordata | ||||||||||
| Class | Actinopteri | ||||||||||
| Order | Clupeiformes | ||||||||||
| Family | Engraulidae | ||||||||||
| Genus | Engraulis | ||||||||||
| Species | encrasicolus | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 161831 | ||||||||||
| Wikipedia ID | European anchovy | ||||||||||
| Composition | |||||||||||
| Compounds | Preparation type: Raw
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||