Showing Food Skipjack tuna
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skipjack tuna | ||||||||||
Scientific Name | Katsuwonus pelamis | ||||||||||
Description | The skipjack tuna, Katsuwonus pelamis, is a medium-sized perciform fish in the tuna family, Scombridae. It is otherwise known as the aku, arctic bonito, mushmouth, oceanic bonito, striped tuna, or victor fish. It grows up to 1 m (3 ft) in length. It is a cosmopolitan pelagic fish found in tropical and warm-temperate waters. It is a very important species for fisheries. | ||||||||||
Primary ID | FOOD00476 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Aquatic foods | ||||||||||
Sub-Group | Fishes | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Metazoa | ||||||||||
Phylum | Chordata | ||||||||||
Class | Actinopteri | ||||||||||
Order | Scombriformes | ||||||||||
Family | Scombridae | ||||||||||
Genus | Katsuwonus | ||||||||||
Species | pelamis | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 172401 | ||||||||||
Wikipedia ID | Skipjack tuna | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |