Showing Food Pumpkinseed sunfish
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pumpkinseed sunfish | ||||||||||
Scientific Name | Lepomis gibbosus | ||||||||||
Description | The pumpkinseed sunfish (Lepomis gibbosus) is a freshwater fish of the sunfish family (Centrarchidae) of order Perciformes. It is also referred to as pond perch, common sunfish, punkys, sunfish, and sunny. Pumpkinseeds typically are 6-8 inches in length, but can grow up to 10 inches. They typically weigh less than 1 pound, with the world record being 1 pound 6 ounces. They are orange, green, yellow or blue in color, with speckles over their sides and back and a yellow-orange breast and belly. The coloration of the ctenoid scales of the pumpkinseed is one of the most vibrant of any freshwater fish and can range from an olive-green or brown to bright orange and blue. The sides are covered with vertical bars that are a faint green or blue, which are typically more prevalent in female pumpkinseeds. Orange spots may cover the dorsal, anal, and caudal fins and the cheeks have blue lines across them. The pumpkinseed is noted for the orange-red spot on the margin of its black gill cover. The pectoral fins of a pumpkinseed can be amber or clear, while the dorsal spines are black. Pumpkinseeds have a small body that is shaped much like that of a pumpkinseed, giving them their common name. They have a small mouth with an upper jaw stopping right under the eye. | ||||||||||
Primary ID | FOOD00486 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Aquatic foods | ||||||||||
Sub-Group | Fishes | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Metazoa | ||||||||||
Phylum | Chordata | ||||||||||
Class | Actinopteri | ||||||||||
Order | Centrarchiformes | ||||||||||
Family | Centrarchidae | ||||||||||
Genus | Lepomis | ||||||||||
Species | gibbosus | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 168144 | ||||||||||
Wikipedia ID | Pumpkinseed | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |