Showing Food Turkey
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Turkey | ||||||||||
Scientific Name | Meleagris gallopavo | ||||||||||
Description | "The wild turkey (Meleagris gallopavo) is native to North America and is the heaviest member of the diverse Galliformes. It is the same species as the domestic turkey, which was originally derived from a southern Mexican subspecies of wild turkey (not the related ocellated turkey). Adult wild turkeys have long reddish-yellow to grayish-green legs. The body feathers are generally blackish and dark brown overall with a coppery sheen that becomes more complex in adult males. Adult males, called toms or gobblers, have a large, featherless, reddish head, red throat, and red wattles on the throat and neck. The head has fleshy growths called caruncles. Juvenile males are called jakes, the difference between an adult male and a juvenile is that the jake has a very short beard and his tail fan has longer feathers in the middle. The adult male's tail fan will be all the same length. When males are excited, a fleshy flap on the bill expands, and this, the wattles and the bare skin of the head and neck all become engorged with blood, almost concealing the eyes and bill. The long fleshy object over a male's beak is called a snood. When a male turkey is excited, its head turns blue; when ready to fight, it turns red. Each foot has three toes in front, with a shorter, rear-facing toe in back; males have a spur behind each of their lower legs." | ||||||||||
Primary ID | FOOD00494 | ||||||||||
Picture | Not Available | ||||||||||
Classification | |||||||||||
Group | Animal foods | ||||||||||
Sub-Group | Poultry | ||||||||||
Taxonomy | |||||||||||
Superkingdom | Eukaryota | ||||||||||
Kingdom | Metazoa | ||||||||||
Phylum | Chordata | ||||||||||
Class | Aves | ||||||||||
Order | Galliformes | ||||||||||
Family | Phasianidae | ||||||||||
Genus | Meleagris | ||||||||||
Species | gallopavo | ||||||||||
Variety | Not Available | ||||||||||
External Links | |||||||||||
ITIS ID | 176136 | ||||||||||
Wikipedia ID | Meleagris_gallopavo | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). |