Showing Food Yellowtail amberjack
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yellowtail amberjack | ||||||||||
| Scientific Name | Seriola lalandi | ||||||||||
| Description | The yellowtail amberjack or great amberjack, Seriola lalandi, buri or hiramasa is a large fish found in the Pacific and Indian Oceans. It can be divided into three subspecies: The California yellowtail, Seriola lalandi dorsalis The southern yellowtail, or in New Zealand and Australia the yellowtail kingfish or kingfish S. l. lalandi The Asian yellowtail, S. l. aureovitta. | ||||||||||
| Primary ID | FOOD00512 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Aquatic foods | ||||||||||
| Sub-Group | Fishes | ||||||||||
| Taxonomy | |||||||||||
| Superkingdom | Eukaryota | ||||||||||
| Kingdom | Metazoa | ||||||||||
| Phylum | Chordata | ||||||||||
| Class | Actinopteri | ||||||||||
| Order | Carangiformes | ||||||||||
| Family | Carangidae | ||||||||||
| Genus | Seriola | ||||||||||
| Species | lalandi | ||||||||||
| Variety | Not Available | ||||||||||
| External Links | |||||||||||
| ITIS ID | 168695 | ||||||||||
| Wikipedia ID | Yellowtail amberjack | ||||||||||
| Composition | |||||||||||
| Compounds | Preparation type: Raw
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||