Showing Food Pollock
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pollock | ||||||||||
| Scientific Name | Pollachius pollachius | ||||||||||
| Description | Pollock, Pollachius pollachius, is a fish native to the North Atlantic Ocean, commonly found in North America, Ireland, and the United Kingdom (PMID: 24646040). It is widely consumed in these countries, particularly in the UK and Ireland. Pollock is a versatile ingredient used in various culinary preparations, including frying, salting, smoking, and drying. The fish has a white color, mild taste, and a neutral odor. It is a low-mercury fish, providing several health benefits when consumed in moderation, such as being a good source of protein and omega-3 fatty acids. The most notable chemical in pollock is protein. Pollock has no specific medicinal or industrial uses. A peculiar mode of preparation is its use in imitation crab meat (PMID: 38663999). | ||||||||||
| Primary ID | FOOD00513 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Aquatic foods | ||||||||||
| Sub-Group | Fishes | ||||||||||
| External Links | |||||||||||
| ITIS ID | 164726 | ||||||||||
| Wikipedia ID | Pollock | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||