Showing Food Clupeinae (Herring, Sardine, Sprat)
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clupeinae (Herring, Sardine, Sprat) | ||||||||||
| Scientific Name | Clupeinae | ||||||||||
| Description | Clupeinae is a subfamily of herrings, sardines and sprats belonging to the family Clupeidae. | ||||||||||
| Primary ID | FOOD00520 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Aquatic foods | ||||||||||
| Sub-Group | Fishes | ||||||||||
| External Links | |||||||||||
| ITIS ID | 551153 | ||||||||||
| Wikipedia ID | Clupeinae | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||