Showing Food Domestic pig
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Domestic pig | ||||||||||
Scientific Name | Sus scrofa domestica | ||||||||||
Description | The domestic pig is a large, domesticated, even-toed ungulate that traces its ancestry to the wild boar; it is considered a subspecies of the wild boar or a distinct species in its own right. Their head plus body length ranges from 0.9 to 1.8 m (35 to 71 in) and adults can weigh between 50 to 350Â kg (110 to 770Â lb). Compared to other artiodactyls, their head is relatively long, pointed, and free of warts. Even-toed ungulates are generally herbivorous, although the domestic pig is an omnivore, like its wild ancestor. Domestic pigs are farmed primarily for the consumption of their flesh, called pork. The animal's bones, hide, and bristles have been fashioned into items such as brushes. Domestic pigs, especially the pot-bellied pig, are also kept as pets. | ||||||||||
Primary ID | FOOD00536 | ||||||||||
Picture | |||||||||||
Classification | |||||||||||
Group | Animal foods | ||||||||||
Sub-Group | Swine | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | 898917 | ||||||||||
Wikipedia ID | Domestic pig | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |