Showing Food Shiitake
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shiitake | ||||||||||
| Scientific Name | Lentinus edodes | ||||||||||
| Description | The Shiitake (Lentinula edodes) is an edible mushroom native to East Asia, which is cultivated and consumed in many Asian countries. It is a feature of many Asian cuisines. It is also considered a medicinal mushroom in some forms of traditional medicine. | ||||||||||
| Primary ID | FOOD00548 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Vegetables | ||||||||||
| Sub-Group | Mushrooms | ||||||||||
| External Links | |||||||||||
| ITIS ID | Not Available | ||||||||||
| Wikipedia ID | Shiitake | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Duke, James. 'Dr. Duke's Phytochemical and Ethnobotanical Databases. United States Department of Agriculture.' Agricultural Research Service, Accessed April 27 (2004). — Shinbo, Y., et al. 'KNApSAcK: a comprehensive species-metabolite relationship database.' Plant Metabolomics. Springer Berlin Heidelberg, 2006. 165-181. | ||||||||||