Showing Food Crisp bread
| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crisp bread | ||||||||||
| Scientific Name | Not Available | ||||||||||
| Description | Crisp bread or hard bread (Swedish: knäckebröd, hårt bröd, hårdbröd, spisbröd, Danish: knækbrød, Norwegian: knekkebrød, Finnish: näkkileipä, hapankorppu, Icelandic: hrökkbrauð, German: Knäckebrot or Knäcke) is a flat and dry type of bread or cracker, containing mostly rye flour. It is popular in armies and schools because of its light weight and simple, transport-friendly shape. Also, it is very cheap and if stored in dry conditions it will keep fresh and edible for a very long time. Crisp bread is a staple food and was for a long time considered a poor man's diet. However, in recent years there has been renewed interest in crisp bread in the Nordic countries. [Wikipedia] | ||||||||||
| Primary ID | FOOD00640 | ||||||||||
| Picture | |||||||||||
| Classification | |||||||||||
| Group | Cereals and cereal products | ||||||||||
| Sub-Group | Flat breads | ||||||||||
| External Links | |||||||||||
| ITIS ID | Not Available | ||||||||||
| Wikipedia ID | Crisp_bread | ||||||||||
| Composition | |||||||||||
| Compounds |
| ||||||||||
| Macronutrients |
| ||||||||||
| Micronutrients |
| ||||||||||
| References | |||||||||||
| Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. | ||||||||||