Showing Food Fruit preserve
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fruit preserve | ||||||||||
Scientific Name | Not Available | ||||||||||
Description | Fruit preserves are preparations of fruits and sugar, often canned or sealed for long-term storage. The preparation of fruit preserves today often involves adding commercial or natural pectin as a gelling agent, although sugar or honey may be used, as well. Jams, jellies and marmalades are all examples of different styles of fruit preserves that vary based upon the ingredients used. Additionally, the name of the type of fruit preserves will also vary depending on the regional variant of English being used. [Wikipedia] | ||||||||||
Primary ID | FOOD00660 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Fruits | ||||||||||
Sub-Group | Fruit products | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | Not Available | ||||||||||
Wikipedia ID | Fruit_preserves | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |