Showing Food Fruit gum
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fruit gum | ||||||||||
Scientific Name | Not Available | ||||||||||
Description | Rowntree's Fruit Gums are circular sweets formerly made by Rowntree's, who were later acquired by Nestlé. They appear in different colours, each with a different flavour: strawberry, orange, lemon, blackcurrant and lime. The sweets were first introduced in 1893, and originally marketed as Rowntree's Clear Gums - "The nation's favourite sweet" - and were available in twopenny tubes and sixpenny packets. They are primarily composed of glucose syrup and fruit juices and are as a result similar to wine gums. In addition to the traditional roll packaging, they come in a larger volume box, that contains the sweets in the shape of the fruit or part of the fruit that the flavour represents. Originally the purple fruit gums were blueberry, but this changed to blackcurrant in the 1990s. | ||||||||||
Primary ID | FOOD00677 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Confectioneries | ||||||||||
Sub-Group | Candies | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | Not Available | ||||||||||
Wikipedia ID | Fruit_Gums | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). |