Showing Food Cocoa butter
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cocoa butter | ||||||||||
Scientific Name | Not Available | ||||||||||
Description | Cocoa butter, also called theobroma oil, is a pale-yellow, pure edible vegetable fat extracted from the cocoa bean. It is used to make chocolate, biscuits, and baked goods, as well as some pharmaceuticals, ointments, and toiletries. Cocoa butter has a mild chocolate flavor and aroma. [Wikipedia] | ||||||||||
Primary ID | FOOD00684 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Cocoa and cocoa products | ||||||||||
Sub-Group | Cocoa products | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | Not Available | ||||||||||
Wikipedia ID | Cocoa_butter | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |