Showing Food Semolina
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Semolina | ||||||||||
Scientific Name | Not Available | ||||||||||
Description | Semolina is the coarse, purified wheat middlings of durum wheat used in making pasta, and also used for breakfast cereals and puddings. Semolina is also used to designate coarse middlings from other varieties of wheat, and from other grains such as rice and corn. [Wikipedia] | ||||||||||
Primary ID | FOOD00745 | ||||||||||
Picture | |||||||||||
Classification | |||||||||||
Group | Cereals and cereal products | ||||||||||
Sub-Group | Cereal products | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | Not Available | ||||||||||
Wikipedia ID | Semolina | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Rothwell JA, Pérez-Jiménez J, Neveu V, Medina-Ramon A, M'Hiri N, Garcia Lobato P, Manach C, Knox K, Eisner R, Wishart D, Scalbert A. (2013) Phenol-Explorer 3.0: a major update of the Phenol-Explorer database to incorporate data on the effects of food processing on polyphenol content. Database, 10.1093/database/bat070. |