Showing Food Cold cut
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cold cut | ||||||||||
Scientific Name | Not Available | ||||||||||
Description | Cold cuts (also known as lunch meats, luncheon meats, sandwich meats, cooked meats, sliced meats, cold meats and deli meats) are cheeses or precooked or cured meat, often sausages or meat loaves, that are sliced and usually served cold on sandwiches or on party trays. In Commonwealth countries and the U.K., luncheon meat refers specifically to products that can include mechanically reclaimed meat (paste-like meat product produced by forcing beef, pork, turkey or chicken, under high pressure through a sieve or similar device to separate the bone from the edible meat tissue). In British English, the terms cold meats, cooked meats, or sliced meats are used instead. [Wikipedia] | ||||||||||
Primary ID | FOOD00770 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Dishes | ||||||||||
Sub-Group | Ground meat | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | Not Available | ||||||||||
Wikipedia ID | Cold_cut | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. — Saxholt, E., et al. 'Danish food composition databank, revision 7.' Department of Nutrition, National Food Institute, Technical University of Denmark (2008). |