Showing Food Hummus
General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hummus | ||||||||||
Scientific Name | Not Available | ||||||||||
Description | Hummus is a Levantine Arab food dip or spread made from cooked, mashed chickpeas, blended with tahini, olive oil, lemon juice, salt and garlic. Hummus is high in iron and vitamin C and also has significant amounts of folate and vitamin B6. The chickpeas make it a good source of protein and dietary fiber; the tahini consists mostly of sesame seeds, which are an excellent source of the amino acid methionine, complementing the proteins in the chickpeas. [Wikipedia] | ||||||||||
Primary ID | FOOD00845 | ||||||||||
Picture | ![]() | ||||||||||
Classification | |||||||||||
Group | Dishes | ||||||||||
Sub-Group | Levantine cuisine | ||||||||||
Taxonomy | |||||||||||
Lineage | |||||||||||
External Links | |||||||||||
ITIS ID | Not Available | ||||||||||
Wikipedia ID | Hummus | ||||||||||
Composition | |||||||||||
Compounds |
| ||||||||||
Macronutrients |
| ||||||||||
References | |||||||||||
Content Reference | — U.S. Department of Agriculture, Agricultural Research Service. 2008. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page. |