Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00002 |
Food ID | 831 |
Compound Name | Proteins |
Food Name (Common) | Bagel |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (203) |
Food ID | USDA (18002) |
Compound Original Name | Protein |
Food Original Name (Common) | Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 11140.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |