Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00002 |
Food ID | 837 |
Compound Name | Proteins |
Food Name (Common) | Rye bread |
Food Name (Scientific) | |
Original data | |
Compound ID | DTU (0001) |
Food ID | DTU (0536) |
Compound Original Name | Protein, total |
Food Original Name (Common) | Rye bread, dark |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 5700.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | DTU |