Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00002 |
Food ID | 837 |
Compound Name | Proteins |
Food Name (Common) | Rye bread |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (203) |
Food ID | USDA (43441) |
Compound Original Name | Protein |
Food Original Name (Common) | Rolls, pumpernickel |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 10800.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |