Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00003 |
Food ID | 270 |
Compound Name | Carbohydrate |
Food Name (Common) | Breakfast cereal |
Food Name (Scientific) | |
Original data | |
Compound ID | DTU (0008) |
Food ID | DTU (1012) |
Compound Original Name | Carbohydrates, total |
Food Original Name (Common) | Breakfast cereal, muesli, average values |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 70700.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | DTU |