Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00003 |
Food ID | 270 |
Compound Name | Carbohydrate |
Food Name (Common) | Breakfast cereal |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (205) |
Food ID | USDA (08638) |
Compound Original Name | Carbohydrate, by difference |
Food Original Name (Common) | Cereals, QUAKER, Instant Oatmeal, Women for Self, assorted flavors |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 71130.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |