Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00003 |
Food ID | 274 |
Compound Name | Carbohydrate |
Food Name (Common) | Pasta |
Food Name (Scientific) | |
Original data | |
Compound ID | DTU (0008) |
Food ID | DTU (0174) |
Compound Original Name | Carbohydrates, total |
Food Original Name (Common) | Macaroni, spaghetti, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 76000.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | DTU |