Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00003 |
Food ID | 274 |
Compound Name | Carbohydrate |
Food Name (Common) | Pasta |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (205) |
Food ID | USDA (20122) |
Compound Original Name | Carbohydrate, by difference |
Food Original Name (Common) | Spaghetti, protein-fortified, dry, enriched (n x 5.70) |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 67560.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |