Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00003 |
Food ID | 506 |
Compound Name | Carbohydrate |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (205) |
Food ID | USDA (23068) |
Compound Original Name | Carbohydrate, by difference |
Food Original Name (Common) | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 50.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |