Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00039 |
Food ID | 483 |
Compound Name | Ash |
Food Name (Common) | Sheep (Mutton, Lamb) |
Food Name (Scientific) | Ovis aries |
Original data | |
Compound ID | USDA () |
Food ID | USDA () |
Compound Original Name | Not Available |
Food Original Name (Common) | Not Available |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 1.25 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |