Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00039 |
Food ID | 506 |
Compound Name | Ash |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA () |
Food ID | USDA (23089) |
Compound Original Name | Not Available |
Food Original Name (Common) | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 1.19 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |