Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB007049 |
Food ID | 145 |
Compound Name | Cyanidin 3-rutinoside |
Food Name (Common) | Sweet cherry |
Food Name (Scientific) | Prunus avium |
Original data | |
Compound ID | Valentina Usenik, Jerneja Fabcic, Franci Stampar. Sugars, organic acids, phenolic composition and antioxidant activity of sweet cherry (Prunus avium L.) Food Chemistry 107 (2008) 185-192 () |
Food ID | Valentina Usenik, Jerneja Fabcic, Franci Stampar. Sugars, organic acids, phenolic composition and antioxidant activity of sweet cherry (Prunus avium L.) Food Chemistry 107 (2008) 185-192 () |
Compound Original Name | Not Available |
Food Original Name (Common) | Sweet cherry |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | Not Available |
Min value | Not Available |
Max value | Not Available |
Unit | Not Available |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | ARTICLE |
Citation | Valentina Usenik, Jerneja Fabcic, Franci Stampar. Sugars, organic acids, phenolic composition and antioxidant activity of sweet cherry (Prunus avium L.) Food Chemistry 107 (2008) 185-192 |