Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB014702 |
Food ID | 245 |
Compound Name | beta-Farnesene |
Food Name (Common) | Carrot |
Food Name (Scientific) | Daucus carota ssp. sativus |
Original data | |
Compound ID | Varming, C., Jensen, K., Moller, S., Brockhoff, P. B., Christiansen, T., Edelenbos, M., et al. (2004). Eating quality of raw carrots -- correlations between flavour compounds, sensory profiling analysis and consumer liking test. Food Quality and Preference, 15, 531-540 () |
Food ID | Varming, C., Jensen, K., Moller, S., Brockhoff, P. B., Christiansen, T., Edelenbos, M., et al. (2004). Eating quality of raw carrots -- correlations between flavour compounds, sensory profiling analysis and consumer liking test. Food Quality and Preference, 15, 531-540 () |
Compound Original Name | Not Available |
Food Original Name (Common) | Carrot, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | Not Available |
Min value | Not Available |
Max value | Not Available |
Unit | Not Available |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | ARTICLE |
Citation | Varming, C., Jensen, K., Moller, S., Brockhoff, P. B., Christiansen, T., Edelenbos, M., et al. (2004). Eating quality of raw carrots -- correlations between flavour compounds, sensory profiling analysis and consumer liking test. Food Quality and Preference, 15, 531-540 |