Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB012530 |
Food ID | 145 |
Compound Name | D-Glucose |
Food Name (Common) | Sweet cherry |
Food Name (Scientific) | Prunus avium |
Original data | |
Compound ID | Valentina Usenik, Jerneja Fabcic, Franci Stampar. Sugars, organic acids, phenolic composition and antioxidant activity of sweet cherry (Prunus avium L.) Food Chemistry 107 (2008) 185-192 () |
Food ID | Valentina Usenik, Jerneja Fabcic, Franci Stampar. Sugars, organic acids, phenolic composition and antioxidant activity of sweet cherry (Prunus avium L.) Food Chemistry 107 (2008) 185-192 () |
Compound Original Name | Not Available |
Food Original Name (Common) | Sweet cherry |
Food Original Name (Scientific) | Not Available |
Food part | Fruit |
Content value | 8425.00 |
Min value | 6180.00 |
Max value | 10670.00 |
Unit | g/kg |
Unit expression | fresh weight |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | ARTICLE |
Citation | Valentina Usenik, Jerneja Fabcic, Franci Stampar. Sugars, organic acids, phenolic composition and antioxidant activity of sweet cherry (Prunus avium L.) Food Chemistry 107 (2008) 185-192 |