Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB021585 |
Food ID | 634 |
Compound Name | Unsaturated fatty acids |
Food Name (Common) | Yogurt |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (646) |
Food ID | USDA (43476) |
Compound Original Name | Fatty acids, total polyunsaturated |
Food Original Name (Common) | Tofu yogurt |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 1017.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |