Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00038 |
Food ID | 85 |
Compound Name | Energy |
Food Name (Common) | Soy bean |
Food Name (Scientific) | Glycine max |
Original data | |
Compound ID | USDA (208) |
Food ID | USDA (16130) |
Compound Original Name | Energy |
Food Original Name (Common) | Okara |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 77.00 |
Min value | Not Available |
Max value | Not Available |
Unit | kcal/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |