Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003768 |
Food ID | 632 |
Compound Name | Cesium |
Food Name (Common) | Milk (Cow) |
Food Name (Scientific) | |
Original data | |
Compound ID | Z. Dobrza–ski et al. The Content of Microelements and Trace Elements in Raw Milk from Cows in the Silesian Region. Polish Journal of Environmental Studies Vol. 14, No 5 (2005), 685-689 () |
Food ID | Z. Dobrza–ski et al. The Content of Microelements and Trace Elements in Raw Milk from Cows in the Silesian Region. Polish Journal of Environmental Studies Vol. 14, No 5 (2005), 685-689 () |
Compound Original Name | Not Available |
Food Original Name (Common) | Raw milk |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.02 |
Min value | 0.01 |
Max value | 0.03 |
Unit | uM |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | TEXTBOOK |
Citation | Z. Dobrza–ski et al. The Content of Microelements and Trace Elements in Raw Milk from Cows in the Silesian Region. Polish Journal of Environmental Studies Vol. 14, No 5 (2005), 685-689 |