Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB003776 |
Food ID | 632 |
Compound Name | Lanthanum |
Food Name (Common) | Milk (Cow) |
Food Name (Scientific) | |
Original data | |
Compound ID | Z. Dobrza_ski, R. Ko_acz, H. G—recka, K. Chojnacka, A. Bartkowiak. 2005. The Content of Microelements and Trace Elements in Raw Milk from Cows in the Silesian Region. Pol. J. Environ. Stud. 14(5):685Р689 () |
Food ID | Z. Dobrza_ski, R. Ko_acz, H. G—recka, K. Chojnacka, A. Bartkowiak. 2005. The Content of Microelements and Trace Elements in Raw Milk from Cows in the Silesian Region. Pol. J. Environ. Stud. 14(5):685Р689 () |
Compound Original Name | Not Available |
Food Original Name (Common) | Raw milk |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 0.00 |
Min value | 0.00 |
Max value | 0.00 |
Unit | uM |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | TEXTBOOK |
Citation | Z. Dobrza_ski, R. Ko_acz, H. G—recka, K. Chojnacka, A. Bartkowiak. 2005. The Content of Microelements and Trace Elements in Raw Milk from Cows in the Silesian Region. Pol. J. Environ. Stud. 14(5):685Р689 |