Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00004 |
Food ID | 506 |
Compound Name | Fatty acids |
Food Name (Common) | Cattle (Beef, Veal) |
Food Name (Scientific) | Bos taurus |
Original data | |
Compound ID | USDA (204) |
Food ID | USDA (23264) |
Compound Original Name | Total lipid (fat) |
Food Original Name (Common) | Beef, ribeye petite roast/filet, boneless, separable lean only, trimmed to 0" fat, choice, raw |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 5290.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |