Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDB000565 |
Food ID | 808 |
Compound Name | alpha-Tocopherol |
Food Name (Common) | Shortening |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (323) |
Food ID | USDA (04667) |
Compound Original Name | Vitamin E (alpha-tocopherol) |
Food Original Name (Common) | Shortening, industrial, soy (partially hydrogenated ) for baking and confections |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 6.13 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |