Showing Compound - Food Association
Ontology | |
---|---|
Compound ID | FDBN00002 |
Food ID | 270 |
Compound Name | Proteins |
Food Name (Common) | Breakfast cereal |
Food Name (Scientific) | |
Original data | |
Compound ID | USDA (203) |
Food ID | USDA (08274) |
Compound Original Name | Protein |
Food Original Name (Common) | Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX |
Food Original Name (Scientific) | Not Available |
Food part | Not Available |
Content value | 6060.00 |
Min value | Not Available |
Max value | Not Available |
Unit | mg/100 g |
Unit expression | Not Available |
Analytical method | Not Available |
Internal citations | Not Available |
References | |
Citation type | DATABASE |
Citation | USDA |